Jay Goodman#00

Profile Picture
  • Seasons: 27

  • Joined: August 2008

  • Gold
    30 Games
    Silver
    251 Games
    Bronze
    2 Games

  • From: Western Pennsylvania

  • Is this you? Click here request an edit.

Second shortest guy in the league.

GAPIMGameMatch-UpsSub
1002024-03-10 9PMSchultz-Sandler
0102024-03-17 7PMSchultz-Cochran
1202024-03-24 5PMKenwood-Schultz
GPGAPPIMPPG
Spring 2024 3 2 3 5 0 1.67
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20136 4 10 14 2 2.33 1 2 0 2 0 2.00 7 6 10 16 2 2.29
Spring 20148 9 5 14 0 1.75 1 1 1 2 2 2.00 9 10 6 16 2 1.78
Summer 20148 14 14 28 2 3.50 3 3 6 9 2 3.00 11 17 20 37 4 3.36
Fall 20141 0 0 0 0 0.00 0 0 0 0 0 0.00 1 0 0 0 0 0.00
Winter 20140 0 0 0 0 0.00 1 0 3 3 0 3.00 1 0 3 3 0 3.00
Spring 201510 12 12 24 0 2.40 5 5 5 10 2 2.00 15 17 17 34 2 2.27
Summer 20158 13 12 25 0 3.13 3 1 3 4 0 1.33 11 14 15 29 0 2.64
Fall 201510 14 18 32 2 3.20 5 4 4 8 0 1.60 15 18 22 40 2 2.67
Winter 20159 6 11 17 0 1.89 3 1 3 4 0 1.33 12 7 14 21 0 1.75
Spring 20168 9 9 18 0 2.25 2 4 4 8 0 4.00 10 13 13 26 0 2.60
Summer 20169 8 10 18 4 2.00 7 5 9 14 0 2.00 16 13 19 32 4 2.00
Fall 20167 4 10 14 2 2.00 1 0 2 2 0 2.00 8 4 12 16 2 2.00
Winter 201610 14 11 25 0 2.50 5 4 5 9 0 1.80 15 18 16 34 0 2.27
Spring 20177 7 7 14 4 2.00 1 0 1 1 0 1.00 8 7 8 15 4 1.88
Summer 20178 3 9 12 2 1.50 2 1 2 3 0 1.50 10 4 11 15 2 1.50
Fall 20178 8 3 11 0 1.38 3 1 3 4 0 1.33 11 9 6 15 0 1.36
Winter 20179 6 6 12 0 1.33 5 7 2 9 0 1.80 14 13 8 21 0 1.50
Spring 201810 12 8 20 2 2.00 1 1 1 2 0 2.00 11 13 9 22 2 2.00
Summer 20185 4 3 7 2 1.40 2 0 1 1 0 0.50 7 4 4 8 2 1.14
Winter 20189 3 0 3 0 0.33 0 0 0 0 0 0.00 9 3 0 3 0 0.33
Spring 20198 11 7 18 4 2.25 6 3 4 7 2 1.17 14 14 11 25 6 1.79
Summer 201910 14 12 26 2 2.60 0 0 0 0 0 0.00 10 14 12 26 2 2.60
Winter 201910 10 8 18 2 1.80 2 1 0 1 2 0.50 12 11 8 19 4 1.58
Summer 20219 7 9 16 2 1.78 2 1 1 2 0 1.00 11 8 10 18 2 1.64
Fall 202110 7 8 15 0 1.50 2 0 2 2 0 1.00 12 7 10 17 0 1.42
Winter 20228 2 7 9 0 1.13 1 1 0 1 0 1.00 9 3 7 10 0 1.11
Spring 20229 5 4 9 2 1.00 2 1 0 1 0 0.50 11 6 4 10 2 0.91
Spring 20243 2 3 5 0 1.67 0 0 0 0 0 0.00 3 2 3 5 0 1.67
Career 217 208 216 424 34 1.95 66 47 62 109 10 1.65 283 255 278 533 44 1.88

Enter the CAPTCHA and we'll send an email to Jay Goodman that contains a link so you can edit your information and add a profile picture.

Where is the strawberry

strawberry
lemon
cherry
pear
apple