Seasons: 21
Joined: October 2014
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2022-10-30 9PM | Cook-Sandler | |
| 2 | 1 | 0 | 2022-11-13 5PM | Cook-Krussel | |
| 0 | 2 | 0 | 2022-11-27 8PM | Sandler-Cook | |
| 0 | 1 | 0 | 2022-12-11 4PM | Krussel-Cook | |
| 0 | 0 | 0 | 2022-12-18 7PM | Oscar-Cochran | ✓ |
| 0 | 0 | 0 | 2022-12-18 9PM | Sandler-Cook | |
| 1 | 0 | 0 | 2023-01-08 7PM | Cook-Krussel | |
| 1 | 2 | 0 | 2023-01-22 5PM | Cook-Lukaszewicz |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 7 | 6 | 6 | 12 | 0 | 1.71 |
| Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 8 | 6 | 6 | 12 | 0 | 1.50 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2013 | 6 | 6 | 7 | 13 | 8 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 7 | 13 | 8 | 2.17 |
| Fall 2014 | 8 | 4 | 4 | 8 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 4 | 4 | 8 | 6 | 1.00 |
| Winter 2014 | 7 | 0 | 2 | 2 | 10 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0 | 2 | 2 | 10 | 0.29 |
| Spring 2015 | 8 | 12 | 4 | 16 | 6 | 2.00 | 1 | 2 | 0 | 2 | 2 | 2.00 | 9 | 14 | 4 | 18 | 8 | 2.00 |
| Summer 2015 | 7 | 12 | 6 | 18 | 6 | 2.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 12 | 6 | 18 | 6 | 2.57 |
| Fall 2015 | 7 | 5 | 6 | 11 | 4 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 6 | 11 | 4 | 1.57 |
| Winter 2015 | 6 | 7 | 7 | 14 | 2 | 2.33 | 1 | 1 | 1 | 2 | 0 | 2.00 | 7 | 8 | 8 | 16 | 2 | 2.29 |
| Spring 2016 | 8 | 12 | 2 | 14 | 4 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 12 | 2 | 14 | 4 | 1.75 |
| Fall 2016 | 7 | 18 | 5 | 23 | 4 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 18 | 5 | 23 | 4 | 3.29 |
| Winter 2016 | 6 | 4 | 3 | 7 | 4 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 3 | 7 | 4 | 1.17 |
| Spring 2017 | 5 | 9 | 3 | 12 | 0 | 2.40 | 2 | 1 | 0 | 1 | 2 | 0.50 | 7 | 10 | 3 | 13 | 2 | 1.86 |
| Fall 2017 | 7 | 8 | 3 | 11 | 2 | 1.57 | 1 | 3 | 1 | 4 | 0 | 4.00 | 8 | 11 | 4 | 15 | 2 | 1.88 |
| Winter 2017 | 8 | 9 | 4 | 13 | 8 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 4 | 13 | 8 | 1.63 |
| Spring 2018 | 8 | 4 | 2 | 6 | 2 | 0.75 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 5 | 2 | 7 | 2 | 0.78 |
| Summer 2018 | 8 | 6 | 6 | 12 | 6 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 6 | 6 | 12 | 6 | 1.33 |
| Fall 2018 | 5 | 2 | 5 | 7 | 4 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 2 | 5 | 7 | 4 | 1.40 |
| Spring 2019 | 5 | 7 | 1 | 8 | 0 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 7 | 1 | 8 | 0 | 1.60 |
| Fall 2019 | 5 | 3 | 1 | 4 | 2 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 3 | 1 | 4 | 2 | 0.80 |
| Winter 2019 | 6 | 4 | 4 | 8 | 6 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 4 | 8 | 6 | 1.33 |
| Summer 2021 | 8 | 7 | 2 | 9 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 2 | 9 | 0 | 1.13 |
| Fall 2022 | 7 | 6 | 6 | 12 | 0 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 6 | 12 | 0 | 1.50 |
| Career | 142 | 145 | 83 | 228 | 84 | 1.61 | 8 | 8 | 2 | 10 | 4 | 1.25 | 150 | 153 | 85 | 238 | 88 | 1.59 |
Enter the CAPTCHA and we'll send an email to Don Sutherland that contains a link so you can edit your information and add a profile picture.