Tobias Norgren#94

Profile Picture
  • Seasons: 36

  • Joined: October 2014

  • Gold
    288 Games
    Silver
    8 Games

  • From: Värnamo, Sweden

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0002019-07-14 9PMWheeler-Glover
0102019-07-21 7PMChilds-Wheeler
2002019-08-11 8PMWheeler-Childs
3122019-08-18 5PMVrono-Wheeler
2202019-08-25 10PMGlover-Wheeler
0042019-09-08 8PMWheeler-Glover
2122019-09-15 5PMChilds-Wheeler
GPGAPPIMPPG
Summer 2019 6 9 5 14 8 2.33
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20136 7 9 16 2 2.67 0 0 0 0 0 0.00 6 7 9 16 2 2.67
Spring 20148 10 6 16 8 2.00 0 0 0 0 0 0.00 8 10 6 16 8 2.00
Summer 20147 7 5 12 8 1.71 0 0 0 0 0 0.00 7 7 5 12 8 1.71
Fall 20145 7 2 9 0 1.80 0 0 0 0 0 0.00 5 7 2 9 0 1.80
Winter 20146 12 6 18 0 3.00 1 0 1 1 0 1.00 7 12 7 19 0 2.71
Spring 20157 18 9 27 2 3.86 0 0 0 0 0 0.00 7 18 9 27 2 3.86
Summer 20158 16 7 23 4 2.88 1 2 1 3 0 3.00 9 18 8 26 4 2.89
Fall 20159 17 13 30 4 3.33 0 0 0 0 0 0.00 9 17 13 30 4 3.33
Winter 20157 15 3 18 6 2.57 0 0 0 0 0 0.00 7 15 3 18 6 2.57
Spring 20169 7 9 16 8 1.78 2 6 1 7 4 3.50 11 13 10 23 12 2.09
Summer 20166 8 8 16 4 2.67 0 0 0 0 0 0.00 6 8 8 16 4 2.67
Fall 20169 18 23 41 2 4.56 5 4 4 8 4 1.60 14 22 27 49 6 3.50
Winter 20168 16 8 24 4 3.00 0 0 0 0 0 0.00 8 16 8 24 4 3.00
Spring 20177 8 4 12 2 1.71 3 1 0 1 6 0.33 10 9 4 13 8 1.30
Summer 20174 6 3 9 0 2.25 0 0 0 0 0 0.00 4 6 3 9 0 2.25
Fall 20178 7 5 12 2 1.50 2 2 0 2 6 1.00 10 9 5 14 8 1.40
Winter 20179 14 7 21 10 2.33 0 0 0 0 0 0.00 9 14 7 21 10 2.33
Spring 20188 8 7 15 4 1.88 0 0 0 0 0 0.00 8 8 7 15 4 1.88
Summer 20188 11 7 18 2 2.25 2 0 0 0 0 0.00 10 11 7 18 2 1.80
Fall 20189 12 6 18 0 2.00 6 4 2 6 2 1.00 15 16 8 24 2 1.60
Winter 20188 10 4 14 4 1.75 1 2 0 2 0 2.00 9 12 4 16 4 1.78
Spring 20199 8 6 14 4 1.56 2 0 0 0 0 0.00 11 8 6 14 4 1.27
Summer 20196 9 5 14 8 2.33 0 0 0 0 0 0.00 6 9 5 14 8 2.33
Fall 20199 9 2 11 4 1.22 2 3 0 3 0 1.50 11 12 2 14 4 1.27
Winter 20197 4 3 7 4 1.00 1 2 0 2 0 2.00 8 6 3 9 4 1.13
Summer 20216 6 2 8 2 1.33 1 0 0 0 0 0.00 7 6 2 8 2 1.14
Fall 20218 10 5 15 6 1.88 1 1 1 2 0 2.00 9 11 6 17 6 1.89
Winter 20227 8 7 15 2 2.14 1 2 0 2 0 2.00 8 10 7 17 2 2.13
Spring 20227 5 3 8 6 1.14 0 0 0 0 0 0.00 7 5 3 8 6 1.14
Summer 20228 11 2 13 0 1.63 0 0 0 0 0 0.00 8 11 2 13 0 1.63
Fall 20229 4 4 8 2 0.89 0 0 0 0 0 0.00 9 4 4 8 2 0.89
Winter 20238 7 8 15 0 1.88 4 2 2 4 2 1.00 12 9 10 19 2 1.58
Spring 20234 5 0 5 2 1.25 0 0 0 0 0 0.00 4 5 0 5 2 1.25
Summer 20237 6 3 9 2 1.29 0 0 0 0 0 0.00 7 6 3 9 2 1.29
Fall 20237 4 9 13 2 1.86 0 0 0 0 0 0.00 7 4 9 13 2 1.86
Spring 20243 2 1 3 0 1.00 0 0 0 0 0 0.00 3 2 1 3 0 1.00
Career 261 332 211 543 120 2.08 35 31 12 43 24 1.23 296 363 223 586 144 1.98

Enter the CAPTCHA and we'll send an email to Tobias Norgren that contains a link so you can edit your information and add a profile picture.

Where is the cherry

apple
cherry
lemon
strawberry
pear