Kevin Anastasi#13

Profile Picture
  • Seasons: 35

  • Joined: October 2014

  • Gold
    10 Games
    Silver
    307 Games
    Bronze
    25 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1202019-12-15 6PMHubbard-Anastasi
1002019-12-22 10PMAnastasi-Gilmore
1122019-12-22 9PMGoodman-Hubbard
1102020-01-05 7PMGoodman-Anastasi
1102020-01-12 5PMAnastasi-Hubbard
0002020-01-12 6PMGilmore-Goodman
0002020-01-19 9PMAnastasi-Gilmore
0002020-01-26 8PMGoodman-Anastasi
0002020-02-09 6PMHubbard-Anastasi
0002020-03-01 7PMHubbard-Anastasi
1002020-03-08 5PMGilmore-Anastasi
GPGAPPIMPPG
Regular 9 5 4 9 0 1.00
Sub 2 1 1 2 2 1.00
Total 11 6 5 11 2 1.00
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Spring 20149 8 6 14 0 1.56 0 0 0 0 0 0.00 9 8 6 14 0 1.56
Summer 20147 21 9 30 0 4.29 0 0 0 0 0 0.00 7 21 9 30 0 4.29
Fall 20148 11 5 16 0 2.00 0 0 0 0 0 0.00 8 11 5 16 0 2.00
Winter 20147 9 6 15 2 2.14 0 0 0 0 0 0.00 7 9 6 15 2 2.14
Spring 20159 15 5 20 0 2.22 2 2 3 5 0 2.50 11 17 8 25 0 2.27
Summer 20158 11 7 18 0 2.25 3 5 2 7 0 2.33 11 16 9 25 0 2.27
Fall 20158 16 4 20 0 2.50 4 4 2 6 0 1.50 12 20 6 26 0 2.17
Winter 201510 4 13 17 0 1.70 1 0 1 1 0 1.00 11 4 14 18 0 1.64
Spring 201610 14 4 18 4 1.80 0 0 0 0 0 0.00 10 14 4 18 4 1.80
Summer 201610 10 3 13 0 1.30 0 0 0 0 0 0.00 10 10 3 13 0 1.30
Fall 20169 7 9 16 2 1.78 0 0 0 0 0 0.00 9 7 9 16 2 1.78
Winter 201610 12 6 18 2 1.80 0 0 0 0 0 0.00 10 12 6 18 2 1.80
Spring 20177 4 6 10 0 1.43 0 0 0 0 0 0.00 7 4 6 10 0 1.43
Summer 20179 12 7 19 0 2.11 4 4 2 6 0 1.50 13 16 9 25 0 1.92
Fall 20179 5 4 9 0 1.00 2 3 3 6 0 3.00 11 8 7 15 0 1.36
Winter 20178 5 2 7 2 0.88 4 4 2 6 0 1.50 12 9 4 13 2 1.08
Spring 201810 8 7 15 2 1.50 0 0 0 0 0 0.00 10 8 7 15 2 1.50
Summer 20189 10 3 13 0 1.44 3 2 2 4 0 1.33 12 12 5 17 0 1.42
Fall 20188 7 8 15 0 1.88 3 2 4 6 0 2.00 11 9 12 21 0 1.91
Winter 201810 2 7 9 0 0.90 0 0 0 0 0 0.00 10 2 7 9 0 0.90
Spring 201910 5 7 12 0 1.20 0 0 0 0 0 0.00 10 5 7 12 0 1.20
Summer 20199 9 2 11 4 1.22 0 0 0 0 0 0.00 9 9 2 11 4 1.22
Fall 20199 6 10 16 0 1.78 1 0 1 1 0 1.00 10 6 11 17 0 1.70
Winter 20199 5 4 9 0 1.00 2 1 1 2 2 1.00 11 6 5 11 2 1.00
Summer 20218 12 5 17 0 2.13 2 0 1 1 0 0.50 10 12 6 18 0 1.80
Fall 20219 4 2 6 0 0.67 1 0 0 0 0 0.00 10 4 2 6 0 0.60
Winter 20228 6 9 15 0 1.88 0 0 0 0 0 0.00 8 6 9 15 0 1.88
Spring 20227 4 1 5 0 0.71 2 1 3 4 0 2.00 9 5 4 9 0 1.00
Summer 20229 5 7 12 0 1.33 2 0 1 1 0 0.50 11 5 8 13 0 1.18
Fall 20229 8 6 14 2 1.56 0 0 0 0 0 0.00 9 8 6 14 2 1.56
Winter 20239 4 4 8 2 0.89 1 0 0 0 0 0.00 10 4 4 8 2 0.80
Spring 20238 2 2 4 2 0.50 1 1 0 1 0 1.00 9 3 2 5 2 0.56
Summer 202310 10 5 15 0 1.50 1 1 0 1 0 1.00 11 11 5 16 0 1.45
Fall 20238 8 7 15 0 1.88 1 1 1 2 0 2.00 9 9 8 17 0 1.89
Spring 20245 2 10 12 0 2.40 0 0 0 0 0 0.00 5 2 10 12 0 2.40
Career 302 281 202 483 24 1.60 40 31 29 60 2 1.50 342 312 231 543 26 1.59

Enter the CAPTCHA and we'll send an email to Kevin Anastasi that contains a link so you can edit your information and add a profile picture.

Where is the strawberry

lemon
apple
cherry
strawberry
pear