Dave Drabik#6

Profile Picture
  • Seasons: 35

  • Joined: October 2014

  • Silver
    164 Games
    Bronze
    230 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1102019-12-15 7PMBaker-Caplan
3002019-12-15 8PMGoldenberg-Arena
0202019-12-22 5PMArena-Baker
1102019-12-22 6PMGoldenberg-Caplan
0022020-01-05 9PMGoldenberg-Baker
3102020-01-12 8PMArena-Goldenberg
1002020-01-19 5PMGoldenberg-Caplan
0002020-01-19 6PMBaker-Arena
1002020-01-26 10PMBaker-Goldenberg
0002020-02-09 7PMArena-Goldenberg
0002020-02-23 5PMCaplan-Goldenberg
2102020-03-01 10PMBaker-Goldenberg
1002020-03-08 7PMGoldenberg-Arena
GPGAPPIMPPG
Regular 10 12 3 15 2 1.50
Sub 3 1 3 4 0 1.33
Total 13 13 6 19 2 1.46
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20138 11 7 18 2 2.25 0 0 0 0 0 0.00 8 11 7 18 2 2.25
Spring 20149 10 4 14 0 1.56 0 0 0 0 0 0.00 9 10 4 14 0 1.56
Summer 20146 9 8 17 0 2.83 0 0 0 0 0 0.00 6 9 8 17 0 2.83
Fall 20148 5 5 10 0 1.25 0 0 0 0 0 0.00 8 5 5 10 0 1.25
Winter 20148 2 6 8 12 1.00 4 1 2 3 4 0.75 12 3 8 11 16 0.92
Spring 201510 7 7 14 0 1.40 3 4 2 6 0 2.00 13 11 9 20 0 1.54
Summer 201510 14 6 20 0 2.00 1 0 0 0 0 0.00 11 14 6 20 0 1.82
Fall 201510 10 9 19 2 1.90 3 0 2 2 0 0.67 13 10 11 21 2 1.62
Winter 20159 6 2 8 4 0.89 6 2 2 4 0 0.67 15 8 4 12 4 0.80
Spring 20169 6 4 10 4 1.11 2 1 1 2 2 1.00 11 7 5 12 6 1.09
Summer 20166 4 7 11 2 1.83 3 1 0 1 0 0.33 9 5 7 12 2 1.33
Fall 20167 6 8 14 0 2.00 1 0 2 2 0 2.00 8 6 10 16 0 2.00
Winter 201610 6 8 14 0 1.40 2 0 3 3 0 1.50 12 6 11 17 0 1.42
Spring 20178 3 6 9 2 1.13 5 3 3 6 0 1.20 13 6 9 15 2 1.15
Summer 201710 10 2 12 0 1.20 5 8 3 11 2 2.20 15 18 5 23 2 1.53
Fall 201710 14 7 21 0 2.10 3 4 4 8 2 2.67 13 18 11 29 2 2.23
Winter 20176 8 7 15 0 2.50 1 0 1 1 0 1.00 7 8 8 16 0 2.29
Spring 20189 10 8 18 2 2.00 3 0 4 4 0 1.33 12 10 12 22 2 1.83
Summer 201810 6 9 15 2 1.50 3 3 5 8 4 2.67 13 9 14 23 6 1.77
Fall 20189 12 9 21 6 2.33 4 4 3 7 0 1.75 13 16 12 28 6 2.15
Winter 20189 4 3 7 2 0.78 1 2 0 2 0 2.00 10 6 3 9 2 0.90
Summer 20199 8 7 15 4 1.67 8 7 5 12 0 1.50 17 15 12 27 4 1.59
Fall 20198 10 7 17 0 2.13 6 6 9 15 0 2.50 14 16 16 32 0 2.29
Winter 201910 12 3 15 2 1.50 3 1 3 4 0 1.33 13 13 6 19 2 1.46
Summer 20217 10 4 14 2 2.00 4 3 3 6 0 1.50 11 13 7 20 2 1.82
Fall 20218 7 6 13 2 1.63 2 0 1 1 0 0.50 10 7 7 14 2 1.40
Winter 20229 8 12 20 4 2.22 3 5 3 8 0 2.67 12 13 15 28 4 2.33
Spring 20229 16 12 28 2 3.11 4 5 5 10 0 2.50 13 21 17 38 2 2.92
Summer 20229 15 6 21 4 2.33 1 0 1 1 0 1.00 10 15 7 22 4 2.20
Fall 20227 5 7 12 4 1.71 0 0 0 0 0 0.00 7 5 7 12 4 1.71
Winter 202310 17 15 32 2 3.20 1 0 1 1 0 1.00 11 17 16 33 2 3.00
Spring 20239 14 12 26 0 2.89 4 6 2 8 0 2.00 13 20 14 34 0 2.62
Summer 20239 14 6 20 4 2.22 5 6 5 11 0 2.20 14 20 11 31 4 2.21
Fall 20239 11 9 20 4 2.22 2 1 0 1 0 0.50 11 12 9 21 4 1.91
Spring 20244 6 2 8 4 2.00 3 2 3 5 0 1.67 7 8 5 13 4 1.86
Career 298 316 240 556 78 1.87 96 75 78 153 14 1.59 394 391 318 709 92 1.80

Enter the CAPTCHA and we'll send an email to Dave Drabik that contains a link so you can edit your information and add a profile picture.

Where is the lemon

cherry
lemon
strawberry
apple
pear