Seasons: 26
Joined: October 2015
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 2025-03-02 8PM | Daniel-Sandler | |
| 1 | 0 | 0 | 2025-03-09 7PM | Hokhlov-Sandler | |
| 0 | 0 | 0 | 2025-03-16 5PM | Schultz-Sandler | |
| 0 | 2 | 0 | 2025-03-23 9PM | Daniel-Sandler | |
| 1 | 1 | 0 | 2025-03-30 6PM | Sandler-Hokhlov | |
| 0 | 0 | 0 | 2025-03-30 7PM | Schultz-Daniel | ✓ |
| 1 | 1 | 2 | 2025-04-13 4PM | Sandler-Schultz | |
| 1 | 1 | 0 | 2025-04-27 8PM | Sandler-Daniel | |
| 0 | 0 | 0 | 2025-05-18 6PM | Sandler-Hokhlov | |
| 1 | 0 | 0 | 2025-06-01 5PM | Sandler-Daniel |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 9 | 5 | 6 | 11 | 2 | 1.22 |
| Sub | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 5 | 6 | 11 | 2 | 1.10 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2015 | 9 | 4 | 1 | 5 | 0 | 0.56 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 4 | 2 | 6 | 0 | 0.60 |
| Spring 2016 | 7 | 5 | 2 | 7 | 0 | 1.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 6 | 2 | 8 | 0 | 1.00 |
| Summer 2016 | 9 | 6 | 3 | 9 | 2 | 1.00 | 4 | 5 | 3 | 8 | 4 | 2.00 | 13 | 11 | 6 | 17 | 6 | 1.31 |
| Fall 2016 | 9 | 15 | 4 | 19 | 2 | 2.11 | 5 | 7 | 5 | 12 | 0 | 2.40 | 14 | 22 | 9 | 31 | 2 | 2.21 |
| Summer 2017 | 9 | 7 | 5 | 12 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 7 | 5 | 12 | 0 | 1.33 |
| Fall 2017 | 9 | 13 | 4 | 17 | 0 | 1.89 | 2 | 2 | 2 | 4 | 0 | 2.00 | 11 | 15 | 6 | 21 | 0 | 1.91 |
| Winter 2017 | 10 | 6 | 4 | 10 | 2 | 1.00 | 3 | 2 | 2 | 4 | 0 | 1.33 | 13 | 8 | 6 | 14 | 2 | 1.08 |
| Spring 2018 | 9 | 9 | 2 | 11 | 2 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 2 | 11 | 2 | 1.22 |
| Summer 2018 | 9 | 7 | 3 | 10 | 0 | 1.11 | 4 | 4 | 1 | 5 | 4 | 1.25 | 13 | 11 | 4 | 15 | 4 | 1.15 |
| Fall 2018 | 8 | 13 | 4 | 17 | 0 | 2.13 | 2 | 2 | 0 | 2 | 0 | 1.00 | 10 | 15 | 4 | 19 | 0 | 1.90 |
| Winter 2018 | 10 | 4 | 5 | 9 | 0 | 0.90 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 5 | 5 | 10 | 0 | 0.91 |
| Spring 2019 | 8 | 7 | 3 | 10 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 3 | 10 | 0 | 1.25 |
| Fall 2019 | 8 | 10 | 5 | 15 | 0 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 5 | 15 | 0 | 1.88 |
| Summer 2021 | 9 | 12 | 1 | 13 | 0 | 1.44 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 13 | 1 | 14 | 0 | 1.40 |
| Fall 2021 | 8 | 15 | 3 | 18 | 0 | 2.25 | 1 | 1 | 2 | 3 | 0 | 3.00 | 9 | 16 | 5 | 21 | 0 | 2.33 |
| Winter 2022 | 9 | 13 | 7 | 20 | 0 | 2.22 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 14 | 8 | 22 | 0 | 2.20 |
| Spring 2022 | 8 | 3 | 2 | 5 | 0 | 0.63 | 3 | 2 | 2 | 4 | 0 | 1.33 | 11 | 5 | 4 | 9 | 0 | 0.82 |
| Summer 2022 | 10 | 16 | 2 | 18 | 0 | 1.80 | 1 | 2 | 1 | 3 | 0 | 3.00 | 11 | 18 | 3 | 21 | 0 | 1.91 |
| Fall 2022 | 9 | 12 | 2 | 14 | 0 | 1.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 12 | 2 | 14 | 0 | 1.56 |
| Winter 2023 | 10 | 19 | 4 | 23 | 2 | 2.30 | 2 | 3 | 3 | 6 | 0 | 3.00 | 12 | 22 | 7 | 29 | 2 | 2.42 |
| Summer 2023 | 10 | 6 | 5 | 11 | 0 | 1.10 | 1 | 2 | 0 | 2 | 0 | 2.00 | 11 | 8 | 5 | 13 | 0 | 1.18 |
| Fall 2023 | 8 | 9 | 6 | 15 | 2 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 6 | 15 | 2 | 1.88 |
| Spring 2024 | 9 | 8 | 6 | 14 | 0 | 1.56 | 1 | 1 | 0 | 1 | 0 | 1.00 | 10 | 9 | 6 | 15 | 0 | 1.50 |
| Summer 2024 | 8 | 12 | 2 | 14 | 0 | 1.75 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 13 | 3 | 16 | 0 | 1.60 |
| Fall 2024 | 9 | 17 | 7 | 24 | 0 | 2.67 | 1 | 3 | 1 | 4 | 0 | 4.00 | 10 | 20 | 8 | 28 | 0 | 2.80 |
| Spring 2025 | 9 | 5 | 6 | 11 | 2 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 5 | 6 | 11 | 2 | 1.10 |
| Career | 230 | 253 | 98 | 351 | 14 | 1.53 | 38 | 41 | 25 | 66 | 8 | 1.74 | 268 | 294 | 123 | 417 | 22 | 1.56 |
Enter the CAPTCHA and we'll send an email to Andrew Boudreau that contains a link so you can edit your information and add a profile picture.