Dominique Oscar#4

Profile Picture
  • Seasons: 28

  • Joined: October 2014

  • Gold
    258 Games
    Silver
    3 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
1102022-04-10 7PMStone-Venezia
1502022-04-24 5PMVenezia-Cochran
0002022-05-01 8PMBaxley-Venezia
4022022-05-15 7PMVenezia-Stone
4002022-05-22 4PMVenezia-Cochran
0022022-05-22 5PMStone-Baxley
0002022-06-12 6PMStone-Venezia
2102022-06-26 5PMVenezia-Cochran
3002022-07-10 8PMVenezia-Cochran
1002022-07-17 6PMVenezia-Baxley
GPGAPPIMPPG
Regular 8 16 7 23 2 2.88
Sub 1 0 0 0 2 0.00
Total 9 16 7 23 4 2.56
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20138 16 13 29 2 3.63 0 0 0 0 0 0.00 8 16 13 29 2 3.63
Spring 20148 16 9 25 6 3.13 0 0 0 0 0 0.00 8 16 9 25 6 3.13
Summer 20148 20 22 42 0 5.25 0 0 0 0 0 0.00 8 20 22 42 0 5.25
Fall 20148 16 7 23 0 2.88 0 0 0 0 0 0.00 8 16 7 23 0 2.88
Winter 20148 19 12 31 0 3.88 0 0 0 0 0 0.00 8 19 12 31 0 3.88
Spring 20158 16 20 36 0 4.50 1 1 1 2 0 2.00 9 17 21 38 0 4.22
Fall 20159 14 14 28 4 3.11 1 3 0 3 0 3.00 10 17 14 31 4 3.10
Winter 201510 16 16 32 4 3.20 0 0 0 0 0 0.00 10 16 16 32 4 3.20
Spring 201610 21 15 36 0 3.60 1 3 1 4 0 4.00 11 24 16 40 0 3.64
Fall 20169 23 12 35 2 3.89 2 5 6 11 0 5.50 11 28 18 46 2 4.18
Winter 201610 22 20 42 6 4.20 2 3 2 5 0 2.50 12 25 22 47 6 3.92
Spring 20177 13 18 31 2 4.43 3 3 2 5 0 1.67 10 16 20 36 2 3.60
Fall 20178 10 16 26 6 3.25 1 1 0 1 0 1.00 9 11 16 27 6 3.00
Winter 20179 11 10 21 8 2.33 4 2 4 6 0 1.50 13 13 14 27 8 2.08
Spring 201810 25 10 35 2 3.50 0 0 0 0 0 0.00 10 25 10 35 2 3.50
Fall 20189 10 14 24 6 2.67 1 1 0 1 0 1.00 10 11 14 25 6 2.50
Fall 20199 6 19 25 6 2.78 1 2 2 4 0 4.00 10 8 21 29 6 2.90
Winter 20197 5 5 10 4 1.43 0 0 0 0 0 0.00 7 5 5 10 4 1.43
Summer 20219 3 7 10 2 1.11 3 2 0 2 0 0.67 12 5 7 12 2 1.00
Fall 20216 1 2 3 0 0.50 0 0 0 0 0 0.00 6 1 2 3 0 0.50
Winter 20229 12 9 21 2 2.33 2 1 0 1 0 0.50 11 13 9 22 2 2.00
Spring 20228 16 7 23 2 2.88 1 0 0 0 2 0.00 9 16 7 23 4 2.56
Summer 20229 7 9 16 0 1.78 0 0 0 0 0 0.00 9 7 9 16 0 1.78
Fall 202210 5 12 17 4 1.70 2 0 2 2 0 1.00 12 5 14 19 4 1.58
Winter 202310 6 13 19 0 1.90 0 0 0 0 0 0.00 10 6 13 19 0 1.90
Summer 20238 3 12 15 2 1.88 1 2 2 4 0 4.00 9 5 14 19 2 2.11
Fall 20238 9 7 16 9 2.00 0 0 0 0 0 0.00 8 9 7 16 9 2.00
Spring 20243 2 5 7 0 2.33 0 0 0 0 0 0.00 3 2 5 7 0 2.33
Career 235 343 335 678 79 2.89 26 29 22 51 2 1.96 261 372 357 729 81 2.79

Enter the CAPTCHA and we'll send an email to Dominique Oscar that contains a link so you can edit your information and add a profile picture.

Where is the lemon

strawberry
lemon
apple
pear
cherry