Jeff Wheeler#12

Profile Picture
  • Seasons: 35

  • Joined: October 2014

  • Gold
    340 Games
    Bronze
    1 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0102022-04-10 7PMStone-Venezia
1102022-04-24 5PMVenezia-Cochran
1302022-05-15 7PMVenezia-Stone
1002022-05-22 4PMVenezia-Cochran
2102022-06-05 9PMBaxley-Venezia
2002022-06-12 6PMStone-Venezia
1222022-06-12 7PMCochran-Baxley
2102022-06-26 4PMStone-Baxley
1102022-06-26 5PMVenezia-Cochran
1002022-07-10 8PMVenezia-Cochran
1102022-07-10 9PMStone-Baxley
0102022-07-17 6PMVenezia-Baxley
GPGAPPIMPPG
Regular 9 9 8 17 0 1.89
Sub 3 4 4 8 2 2.67
Total 12 13 12 25 2 2.08
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Spring 201410 19 7 26 6 2.60 0 0 0 0 0 0.00 10 19 7 26 6 2.60
Summer 20147 10 6 16 2 2.29 0 0 0 0 0 0.00 7 10 6 16 2 2.29
Fall 20147 9 6 15 4 2.14 0 0 0 0 0 0.00 7 9 6 15 4 2.14
Winter 20146 10 10 20 0 3.33 1 1 3 4 0 4.00 7 11 13 24 0 3.43
Spring 20159 13 9 22 4 2.44 2 2 2 4 2 2.00 11 15 11 26 6 2.36
Summer 20158 16 14 30 4 3.75 3 4 5 9 2 3.00 11 20 19 39 6 3.55
Fall 20158 9 11 20 2 2.50 3 5 3 8 0 2.67 11 14 14 28 2 2.55
Winter 201510 13 15 28 6 2.80 0 0 0 0 0 0.00 10 13 15 28 6 2.80
Spring 201610 9 19 28 0 2.80 3 3 2 5 0 1.67 13 12 21 33 0 2.54
Summer 201610 14 32 46 0 4.60 0 0 0 0 0 0.00 10 14 32 46 0 4.60
Fall 20169 13 18 31 4 3.44 3 0 2 2 2 0.67 12 13 20 33 6 2.75
Winter 20169 7 13 20 4 2.22 3 3 3 6 0 2.00 12 10 16 26 4 2.17
Spring 20178 8 7 15 2 1.88 2 3 0 3 0 1.50 10 11 7 18 2 1.80
Summer 20179 12 14 26 2 2.89 3 2 4 6 2 2.00 12 14 18 32 4 2.67
Fall 20179 13 10 23 6 2.56 0 0 0 0 0 0.00 9 13 10 23 6 2.56
Winter 201710 9 13 22 10 2.20 2 2 4 6 0 3.00 12 11 17 28 10 2.33
Spring 201810 12 11 23 6 2.30 1 0 1 1 0 1.00 11 12 12 24 6 2.18
Summer 20188 4 8 12 2 1.50 1 0 2 2 0 2.00 9 4 10 14 2 1.56
Fall 20189 11 10 21 4 2.33 1 2 0 2 2 2.00 10 13 10 23 6 2.30
Winter 20189 1 12 13 0 1.44 1 2 1 3 2 3.00 10 3 13 16 2 1.60
Spring 20197 4 7 11 2 1.57 1 0 4 4 0 4.00 8 4 11 15 2 1.88
Summer 20198 16 12 28 2 3.50 2 3 0 3 2 1.50 10 19 12 31 4 3.10
Fall 20197 8 5 13 0 1.86 0 0 0 0 0 0.00 7 8 5 13 0 1.86
Winter 20199 8 13 21 0 2.33 3 5 1 6 0 2.00 12 13 14 27 0 2.25
Summer 20218 9 9 18 0 2.25 3 4 4 8 0 2.67 11 13 13 26 0 2.36
Fall 20218 8 9 17 0 2.13 3 4 6 10 2 3.33 11 12 15 27 2 2.45
Winter 20228 10 6 16 2 2.00 1 0 3 3 0 3.00 9 10 9 19 2 2.11
Spring 20229 9 8 17 0 1.89 3 4 4 8 2 2.67 12 13 12 25 2 2.08
Summer 20229 8 11 19 0 2.11 1 0 2 2 0 2.00 10 8 13 21 0 2.10
Fall 20229 7 10 17 0 1.89 2 2 0 2 0 1.00 11 9 10 19 0 1.73
Winter 202310 7 11 18 0 1.80 2 2 3 5 0 2.50 12 9 14 23 0 1.92
Spring 20235 3 4 7 0 1.40 1 0 1 1 0 1.00 6 3 5 8 0 1.33
Summer 20236 8 11 19 0 3.17 1 1 0 1 0 1.00 7 9 11 20 0 2.86
Fall 20237 4 8 12 0 1.71 0 0 0 0 0 0.00 7 4 8 12 0 1.71
Spring 20244 3 3 6 0 1.50 0 0 0 0 0 0.00 4 3 3 6 0 1.50
Career 289 324 372 696 74 2.41 52 54 60 114 18 2.19 341 378 432 810 92 2.38

Enter the CAPTCHA and we'll send an email to Jeff Wheeler that contains a link so you can edit your information and add a profile picture.

Where is the apple

strawberry
pear
lemon
apple
cherry