Ben Shienvold#55

Profile Picture
  • Seasons: 32

  • Joined: October 2014

  • Gold
    104 Games
    Silver
    228 Games
    Bronze
    1 Games

  • From: Florida

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0102022-04-10 8PMShienvold-Witte
2002022-04-24 7PMShienvold-Kletzel
1202022-05-01 4PMSchultz-Shienvold
0002022-05-15 9PMShienvold-Witte
1002022-05-22 6PMSchultz-Witte
0102022-05-22 7PMKletzel-Shienvold
0002022-06-05 4PMKletzel-Witte
0002022-06-05 5PMShienvold-Schultz
1002022-06-12 8PMWitte-Shienvold
0002022-06-26 6PMKletzel-Shienvold
0002022-06-26 7PMWitte-Schultz
1322022-07-10 5PMShienvold-Schultz
0002022-07-17 8PMShienvold-Witte
1102022-07-17 9PMKletzel-Schultz
GPGAPPIMPPG
Regular 10 5 7 12 2 1.20
Sub 4 2 1 3 0 0.75
Total 14 7 8 15 2 1.07
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Winter 20138 9 5 14 2 1.75 0 0 0 0 0 0.00 8 9 5 14 2 1.75
Spring 20143 4 1 5 2 1.67 0 0 0 0 0 0.00 3 4 1 5 2 1.67
Winter 20146 1 3 4 2 0.67 2 0 1 1 2 0.50 8 1 4 5 4 0.63
Spring 20159 4 5 9 2 1.00 3 0 1 1 0 0.33 12 4 6 10 2 0.83
Summer 20156 11 3 14 0 2.33 3 0 3 3 0 1.00 9 11 6 17 0 1.89
Winter 201510 3 10 13 0 1.30 2 1 0 1 0 0.50 12 4 10 14 0 1.17
Spring 20168 2 3 5 0 0.63 1 1 1 2 0 2.00 9 3 4 7 0 0.78
Summer 20167 5 7 12 2 1.71 4 5 3 8 0 2.00 11 10 10 20 2 1.82
Fall 20168 3 5 8 2 1.00 1 1 0 1 0 1.00 9 4 5 9 2 1.00
Winter 201610 7 8 15 2 1.50 1 0 1 1 0 1.00 11 7 9 16 2 1.45
Spring 20176 4 5 9 0 1.50 0 0 0 0 0 0.00 6 4 5 9 0 1.50
Fall 20176 3 5 8 2 1.33 0 0 0 0 0 0.00 6 3 5 8 2 1.33
Winter 201710 3 10 13 0 1.30 2 2 0 2 0 1.00 12 5 10 15 0 1.25
Spring 201810 5 4 9 0 0.90 1 0 0 0 0 0.00 11 5 4 9 0 0.82
Summer 20188 9 11 20 0 2.50 2 0 4 4 0 2.00 10 9 15 24 0 2.40
Fall 201810 4 4 8 2 0.80 4 4 1 5 0 1.25 14 8 5 13 2 0.93
Winter 201810 7 7 14 0 1.40 2 1 2 3 0 1.50 12 8 9 17 0 1.42
Spring 20199 6 7 13 4 1.44 4 4 4 8 0 2.00 13 10 11 21 4 1.62
Summer 20199 8 6 14 0 1.56 1 0 1 1 0 1.00 10 8 7 15 0 1.50
Fall 20199 6 7 13 0 1.44 2 2 1 3 0 1.50 11 8 8 16 0 1.45
Winter 20199 4 3 7 0 0.78 3 4 0 4 0 1.33 12 8 3 11 0 0.92
Summer 202110 1 7 8 2 0.80 1 1 0 1 0 1.00 11 2 7 9 2 0.82
Fall 20218 3 3 6 0 0.75 0 0 0 0 0 0.00 8 3 3 6 0 0.75
Winter 20229 5 6 11 0 1.22 3 1 1 2 2 0.67 12 6 7 13 2 1.08
Spring 202210 5 7 12 2 1.20 4 2 1 3 0 0.75 14 7 8 15 2 1.07
Summer 20227 3 2 5 0 0.71 0 0 0 0 0 0.00 7 3 2 5 0 0.71
Fall 20229 3 7 10 0 1.11 2 3 3 6 0 3.00 11 6 10 16 0 1.45
Winter 202310 4 10 14 0 1.40 1 2 0 2 0 2.00 11 6 10 16 0 1.45
Spring 202310 2 6 8 0 0.80 5 0 2 2 0 0.40 15 2 8 10 0 0.67
Summer 202310 1 8 9 0 0.90 5 1 4 5 0 1.00 15 2 12 14 0 0.93
Fall 202310 4 12 16 0 1.60 2 0 1 1 0 0.50 12 4 13 17 0 1.42
Spring 20245 2 3 5 0 1.00 3 0 1 1 0 0.33 8 2 4 6 0 0.75
Career 269 141 190 331 26 1.23 64 35 36 71 4 1.11 333 176 226 402 30 1.21

Enter the CAPTCHA and we'll send an email to Ben Shienvold that contains a link so you can edit your information and add a profile picture.

Where is the lemon

lemon
strawberry
cherry
apple
pear