Seasons: 38
Joined: October 2014
From: Florida
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 2025-09-07 7PM | Shienvold-Schultz | |
| 1 | 1 | 0 | 2025-09-14 4PM | Shienvold-Robbins | |
| 1 | 0 | 0 | 2025-09-28 9PM | Lukaszewicz-Shienvold | |
| 0 | 1 | 0 | 2025-10-12 4PM | Robbins-Shienvold | |
| 1 | 0 | 0 | 2025-10-12 5PM | Schultz-Lukaszewicz | ✓ |
| 0 | 2 | 0 | 2025-10-19 8PM | Shienvold-Lukaszewicz | |
| 1 | 0 | 0 | 2025-10-26 7PM | Shienvold-Schultz |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 6 | 3 | 7 | 10 | 0 | 1.67 |
| Sub | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Total | 7 | 4 | 7 | 11 | 0 | 1.57 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2013 | 8 | 9 | 5 | 14 | 2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 5 | 14 | 2 | 1.75 |
| Spring 2014 | 3 | 4 | 1 | 5 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 4 | 1 | 5 | 2 | 1.67 |
| Winter 2014 | 6 | 1 | 3 | 4 | 2 | 0.67 | 2 | 0 | 1 | 1 | 2 | 0.50 | 8 | 1 | 4 | 5 | 4 | 0.63 |
| Spring 2015 | 9 | 4 | 5 | 9 | 2 | 1.00 | 3 | 0 | 1 | 1 | 0 | 0.33 | 12 | 4 | 6 | 10 | 2 | 0.83 |
| Summer 2015 | 6 | 11 | 3 | 14 | 0 | 2.33 | 3 | 0 | 3 | 3 | 0 | 1.00 | 9 | 11 | 6 | 17 | 0 | 1.89 |
| Winter 2015 | 10 | 3 | 10 | 13 | 0 | 1.30 | 2 | 1 | 0 | 1 | 0 | 0.50 | 12 | 4 | 10 | 14 | 0 | 1.17 |
| Spring 2016 | 8 | 2 | 3 | 5 | 0 | 0.63 | 1 | 1 | 1 | 2 | 0 | 2.00 | 9 | 3 | 4 | 7 | 0 | 0.78 |
| Summer 2016 | 7 | 5 | 7 | 12 | 2 | 1.71 | 4 | 5 | 3 | 8 | 0 | 2.00 | 11 | 10 | 10 | 20 | 2 | 1.82 |
| Fall 2016 | 8 | 3 | 5 | 8 | 2 | 1.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 4 | 5 | 9 | 2 | 1.00 |
| Winter 2016 | 10 | 7 | 8 | 15 | 2 | 1.50 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 7 | 9 | 16 | 2 | 1.45 |
| Spring 2017 | 6 | 4 | 5 | 9 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 4 | 5 | 9 | 0 | 1.50 |
| Fall 2017 | 6 | 3 | 5 | 8 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 5 | 8 | 2 | 1.33 |
| Winter 2017 | 10 | 3 | 10 | 13 | 0 | 1.30 | 2 | 2 | 0 | 2 | 0 | 1.00 | 12 | 5 | 10 | 15 | 0 | 1.25 |
| Spring 2018 | 10 | 5 | 4 | 9 | 0 | 0.90 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 5 | 4 | 9 | 0 | 0.82 |
| Summer 2018 | 8 | 9 | 11 | 20 | 0 | 2.50 | 2 | 0 | 4 | 4 | 0 | 2.00 | 10 | 9 | 15 | 24 | 0 | 2.40 |
| Fall 2018 | 10 | 4 | 4 | 8 | 2 | 0.80 | 4 | 4 | 1 | 5 | 0 | 1.25 | 14 | 8 | 5 | 13 | 2 | 0.93 |
| Winter 2018 | 10 | 7 | 7 | 14 | 0 | 1.40 | 2 | 1 | 2 | 3 | 0 | 1.50 | 12 | 8 | 9 | 17 | 0 | 1.42 |
| Spring 2019 | 9 | 6 | 7 | 13 | 4 | 1.44 | 4 | 4 | 4 | 8 | 0 | 2.00 | 13 | 10 | 11 | 21 | 4 | 1.62 |
| Summer 2019 | 9 | 8 | 6 | 14 | 0 | 1.56 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 8 | 7 | 15 | 0 | 1.50 |
| Fall 2019 | 9 | 6 | 7 | 13 | 0 | 1.44 | 2 | 2 | 1 | 3 | 0 | 1.50 | 11 | 8 | 8 | 16 | 0 | 1.45 |
| Winter 2019 | 9 | 4 | 3 | 7 | 0 | 0.78 | 3 | 4 | 0 | 4 | 0 | 1.33 | 12 | 8 | 3 | 11 | 0 | 0.92 |
| Summer 2021 | 10 | 1 | 7 | 8 | 2 | 0.80 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 2 | 7 | 9 | 2 | 0.82 |
| Fall 2021 | 8 | 3 | 3 | 6 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 3 | 3 | 6 | 0 | 0.75 |
| Winter 2022 | 9 | 5 | 6 | 11 | 0 | 1.22 | 3 | 1 | 1 | 2 | 2 | 0.67 | 12 | 6 | 7 | 13 | 2 | 1.08 |
| Spring 2022 | 10 | 5 | 7 | 12 | 2 | 1.20 | 4 | 2 | 1 | 3 | 0 | 0.75 | 14 | 7 | 8 | 15 | 2 | 1.07 |
| Summer 2022 | 7 | 3 | 2 | 5 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 3 | 2 | 5 | 0 | 0.71 |
| Fall 2022 | 9 | 3 | 7 | 10 | 0 | 1.11 | 2 | 3 | 3 | 6 | 0 | 3.00 | 11 | 6 | 10 | 16 | 0 | 1.45 |
| Winter 2023 | 10 | 4 | 10 | 14 | 0 | 1.40 | 1 | 2 | 0 | 2 | 0 | 2.00 | 11 | 6 | 10 | 16 | 0 | 1.45 |
| Spring 2023 | 10 | 2 | 6 | 8 | 0 | 0.80 | 5 | 0 | 2 | 2 | 0 | 0.40 | 15 | 2 | 8 | 10 | 0 | 0.67 |
| Summer 2023 | 10 | 1 | 8 | 9 | 0 | 0.90 | 5 | 1 | 4 | 5 | 0 | 1.00 | 15 | 2 | 12 | 14 | 0 | 0.93 |
| Fall 2023 | 10 | 4 | 12 | 16 | 0 | 1.60 | 2 | 0 | 1 | 1 | 0 | 0.50 | 12 | 4 | 13 | 17 | 0 | 1.42 |
| Spring 2024 | 10 | 4 | 11 | 15 | 0 | 1.50 | 4 | 0 | 1 | 1 | 0 | 0.25 | 14 | 4 | 12 | 16 | 0 | 1.14 |
| Summer 2024 | 7 | 1 | 5 | 6 | 0 | 0.86 | 4 | 1 | 3 | 4 | 2 | 1.00 | 11 | 2 | 8 | 10 | 2 | 0.91 |
| Fall 2024 | 10 | 2 | 7 | 9 | 0 | 0.90 | 1 | 0 | 1 | 1 | 0 | 1.00 | 11 | 2 | 8 | 10 | 0 | 0.91 |
| Winter 2024 | 10 | 5 | 5 | 10 | 0 | 1.00 | 2 | 1 | 1 | 2 | 0 | 1.00 | 12 | 6 | 6 | 12 | 0 | 1.00 |
| Spring 2025 | 10 | 6 | 9 | 15 | 0 | 1.50 | 2 | 2 | 1 | 3 | 0 | 1.50 | 12 | 8 | 10 | 18 | 0 | 1.50 |
| Summer 2025 | 10 | 4 | 18 | 22 | 0 | 2.20 | 2 | 0 | 1 | 1 | 0 | 0.50 | 12 | 4 | 19 | 23 | 0 | 1.92 |
| Fall 2025 | 6 | 3 | 7 | 10 | 0 | 1.67 | 1 | 1 | 0 | 1 | 0 | 1.00 | 7 | 4 | 7 | 11 | 0 | 1.57 |
| Career | 327 | 164 | 249 | 413 | 26 | 1.26 | 77 | 40 | 43 | 83 | 6 | 1.08 | 404 | 204 | 292 | 496 | 32 | 1.23 |
Enter the CAPTCHA and we'll send an email to Ben Shienvold that contains a link so you can edit your information and add a profile picture.