Seasons: 13
Joined: August 2015
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 2026-04-26 6PM | Cook-Oscar | |
| 0 | 0 | 0 | 2026-05-03 4PM | Oscar-Vanderhave |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Spring 2026 | 2 | 1 | 1 | 2 | 0 | 1.00 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Fall 2015 | 4 | 2 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 1 | 3 | 4 | 0.75 |
| Spring 2016 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2023 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Fall 2023 | 5 | 10 | 4 | 14 | 0 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 10 | 4 | 14 | 0 | 2.80 |
| Spring 2024 | 8 | 15 | 11 | 26 | 6 | 3.25 | 2 | 4 | 1 | 5 | 2 | 2.50 | 10 | 19 | 12 | 31 | 8 | 3.10 |
| Summer 2024 | 7 | 14 | 8 | 22 | 0 | 3.14 | 1 | 2 | 1 | 3 | 0 | 3.00 | 8 | 16 | 9 | 25 | 0 | 3.13 |
| Fall 2024 | 9 | 21 | 15 | 36 | 4 | 4.00 | 1 | 2 | 0 | 2 | 2 | 2.00 | 10 | 23 | 15 | 38 | 6 | 3.80 |
| Winter 2024 | 7 | 10 | 7 | 17 | 0 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 10 | 7 | 17 | 0 | 2.43 |
| Summer 2025 | 8 | 9 | 9 | 18 | 4 | 2.25 | 4 | 6 | 3 | 9 | 0 | 2.25 | 12 | 15 | 12 | 27 | 4 | 2.25 |
| Fall 2025 | 10 | 13 | 8 | 21 | 4 | 2.10 | 1 | 1 | 2 | 3 | 0 | 3.00 | 11 | 14 | 10 | 24 | 4 | 2.18 |
| Winter 2025 | 7 | 8 | 8 | 16 | 0 | 2.29 | 2 | 3 | 4 | 7 | 0 | 3.50 | 9 | 11 | 12 | 23 | 0 | 2.56 |
| Spring 2026 | 2 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 2 | 0 | 1.00 |
| Career | 68 | 104 | 72 | 176 | 22 | 2.59 | 11 | 18 | 11 | 29 | 4 | 2.64 | 79 | 122 | 83 | 205 | 26 | 2.59 |
Enter the CAPTCHA and we'll send an email to Ken Anderson that contains a link so you can edit your information and add a profile picture.