Craig Habif#48

Profile Picture
  • Seasons: 35

  • Joined: April 2016

  • Silver
    49 Games
    Bronze
    299 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0002026-03-22 7PMHabif-Baker
0122026-03-29 5PMYepifantsev-Habif
0102026-04-12 8PMHabif-Witte
0202026-04-12 9PMYepifantsev-Baker
0002026-04-19 7PMBaker-Habif
0002026-04-26 4PMYepifantsev-Habif
1102026-05-03 8PMYepifantsev-Baker
1102026-05-03 9PMHabif-Witte
1102026-05-31 4PMHabif-Yepifantsev
1102026-06-07 8PMWitte-Baker
0002026-06-07 9PMYepifantsev-Habif
1002026-06-14 6PMYepifantsev-Baker
0122026-06-14 7PMWitte-Habif
GPGAPPIMPPG
Regular 9 2 5 7 4 0.78
Sub 4 3 4 7 0 1.75
Total 13 5 9 14 4 1.08
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Summer 201610 1 6 7 8 0.70 0 0 0 0 0 0.00 10 1 6 7 8 0.70
Fall 20169 5 3 8 4 0.89 2 0 0 0 0 0.00 11 5 3 8 4 0.73
Winter 20167 4 1 5 6 0.71 0 0 0 0 0 0.00 7 4 1 5 6 0.71
Spring 20176 2 1 3 4 0.50 0 0 0 0 0 0.00 6 2 1 3 4 0.50
Summer 201710 3 1 4 10 0.40 1 0 0 0 0 0.00 11 3 1 4 10 0.36
Fall 201710 6 4 10 8 1.00 2 0 0 0 2 0.00 12 6 4 10 10 0.83
Winter 20179 2 6 8 8 0.89 1 1 0 1 0 1.00 10 3 6 9 8 0.90
Spring 201810 9 2 11 10 1.10 0 0 0 0 0 0.00 10 9 2 11 10 1.10
Summer 20189 10 3 13 4 1.44 4 1 0 1 2 0.25 13 11 3 14 6 1.08
Fall 20189 2 7 9 4 1.00 4 1 1 2 2 0.50 13 3 8 11 6 0.85
Winter 20187 8 3 11 6 1.57 0 0 0 0 0 0.00 7 8 3 11 6 1.57
Spring 20199 2 7 9 8 1.00 1 0 0 0 2 0.00 10 2 7 9 10 0.90
Summer 20198 4 3 7 8 0.88 3 0 0 0 0 0.00 11 4 3 7 8 0.64
Fall 20196 3 3 6 6 1.00 2 3 0 3 0 1.50 8 6 3 9 6 1.13
Winter 20197 2 1 3 2 0.43 3 2 0 2 0 0.67 10 4 1 5 2 0.50
Summer 20218 5 5 10 6 1.25 1 1 0 1 0 1.00 9 6 5 11 6 1.22
Fall 20219 3 4 7 4 0.78 1 1 1 2 0 2.00 10 4 5 9 4 0.90
Winter 20229 2 1 3 6 0.33 1 1 0 1 0 1.00 10 3 1 4 6 0.40
Spring 20228 5 4 9 2 1.13 0 0 0 0 0 0.00 8 5 4 9 2 1.13
Summer 20228 1 3 4 2 0.50 1 1 2 3 0 3.00 9 2 5 7 2 0.78
Fall 202210 5 4 9 4 0.90 1 0 0 0 0 0.00 11 5 4 9 4 0.82
Winter 20239 5 0 5 4 0.56 1 1 0 1 0 1.00 10 6 0 6 4 0.60
Spring 20237 3 1 4 4 0.57 0 0 0 0 0 0.00 7 3 1 4 4 0.57
Summer 202310 2 7 9 2 0.90 3 2 0 2 0 0.67 13 4 7 11 2 0.85
Fall 20239 6 3 9 2 1.00 4 0 2 2 2 0.50 13 6 5 11 4 0.85
Spring 202410 4 2 6 6 0.60 3 1 0 1 0 0.33 13 5 2 7 6 0.54
Summer 20247 0 7 7 6 1.00 1 0 0 0 0 0.00 8 0 7 7 6 0.88
Fall 202410 4 10 14 4 1.40 2 0 3 3 0 1.50 12 4 13 17 4 1.42
Winter 202410 3 3 6 4 0.60 0 0 0 0 0 0.00 10 3 3 6 4 0.60
Spring 20259 5 5 10 2 1.11 4 2 2 4 2 1.00 13 7 7 14 4 1.08
Summer 20258 4 7 11 6 1.38 1 0 0 0 0 0.00 9 4 7 11 6 1.22
Fall 20259 7 8 15 0 1.67 3 1 2 3 2 1.00 12 8 10 18 2 1.50
Winter 20259 4 8 12 0 1.33 0 0 0 0 0 0.00 9 4 8 12 0 1.33
Spring 20269 2 5 7 4 0.78 4 3 4 7 0 1.75 13 5 9 14 4 1.08
Career 294 133 138 271 164 0.92 54 22 17 39 14 0.72 348 155 155 310 178 0.89

Enter the CAPTCHA and we'll send an email to Craig Habif that contains a link so you can edit your information and add a profile picture.

Where is the cherry

strawberry
cherry
pear
apple
lemon