Seasons: 22
Joined: May 2016
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 2025-09-07 6PM | Robbins-Lukaszewicz | ✓ |
| 1 | 1 | 0 | 2025-09-07 7PM | Shienvold-Schultz | |
| 1 | 3 | 0 | 2025-09-28 9PM | Lukaszewicz-Shienvold | |
| 2 | 1 | 2 | 2025-10-12 4PM | Robbins-Shienvold | |
| 0 | 0 | 0 | 2025-10-19 8PM | Shienvold-Lukaszewicz | |
| 2 | 1 | 0 | 2025-10-26 7PM | Shienvold-Schultz |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 4 | 6 | 6 | 12 | 2 | 3.00 |
| Sub | 1 | 0 | 2 | 2 | 0 | 2.00 |
| Total | 5 | 6 | 8 | 14 | 2 | 2.80 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Summer 2016 | 8 | 10 | 9 | 19 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 10 | 9 | 19 | 0 | 2.38 |
| Fall 2016 | 9 | 10 | 5 | 15 | 2 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 10 | 5 | 15 | 2 | 1.67 |
| Winter 2016 | 7 | 8 | 4 | 12 | 2 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 4 | 12 | 2 | 1.71 |
| Spring 2017 | 6 | 3 | 2 | 5 | 2 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 | 2 | 5 | 2 | 0.83 |
| Summer 2017 | 8 | 7 | 3 | 10 | 0 | 1.25 | 1 | 2 | 0 | 2 | 0 | 2.00 | 9 | 9 | 3 | 12 | 0 | 1.33 |
| Fall 2017 | 8 | 15 | 3 | 18 | 0 | 2.25 | 2 | 1 | 1 | 2 | 0 | 1.00 | 10 | 16 | 4 | 20 | 0 | 2.00 |
| Winter 2017 | 9 | 9 | 6 | 15 | 2 | 1.67 | 3 | 6 | 2 | 8 | 0 | 2.67 | 12 | 15 | 8 | 23 | 2 | 1.92 |
| Spring 2018 | 8 | 7 | 4 | 11 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 4 | 11 | 0 | 1.38 |
| Summer 2018 | 9 | 12 | 4 | 16 | 0 | 1.78 | 2 | 1 | 1 | 2 | 0 | 1.00 | 11 | 13 | 5 | 18 | 0 | 1.64 |
| Fall 2018 | 10 | 8 | 3 | 11 | 2 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 8 | 3 | 11 | 2 | 1.10 |
| Winter 2018 | 8 | 7 | 5 | 12 | 0 | 1.50 | 2 | 0 | 1 | 1 | 0 | 0.50 | 10 | 7 | 6 | 13 | 0 | 1.30 |
| Spring 2019 | 7 | 8 | 9 | 17 | 2 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 8 | 9 | 17 | 2 | 2.43 |
| Summer 2019 | 9 | 3 | 4 | 7 | 2 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 4 | 7 | 2 | 0.78 |
| Fall 2019 | 8 | 6 | 2 | 8 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 2 | 8 | 4 | 1.00 |
| Winter 2019 | 9 | 8 | 3 | 11 | 4 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 8 | 3 | 11 | 4 | 1.22 |
| Winter 2022 | 8 | 7 | 0 | 7 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 7 | 0 | 7 | 0 | 0.88 |
| Spring 2022 | 5 | 7 | 5 | 12 | 0 | 2.40 | 1 | 1 | 0 | 1 | 0 | 1.00 | 6 | 8 | 5 | 13 | 0 | 2.17 |
| Summer 2022 | 8 | 8 | 5 | 13 | 2 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 5 | 13 | 2 | 1.63 |
| Fall 2022 | 6 | 9 | 7 | 16 | 2 | 2.67 | 2 | 4 | 0 | 4 | 0 | 2.00 | 8 | 13 | 7 | 20 | 2 | 2.50 |
| Winter 2023 | 6 | 3 | 1 | 4 | 0 | 0.67 | 2 | 4 | 0 | 4 | 0 | 2.00 | 8 | 7 | 1 | 8 | 0 | 1.00 |
| Fall 2023 | 7 | 2 | 1 | 3 | 4 | 0.43 | 1 | 5 | 1 | 6 | 0 | 6.00 | 8 | 7 | 2 | 9 | 4 | 1.13 |
| Fall 2025 | 4 | 6 | 6 | 12 | 2 | 3.00 | 1 | 0 | 2 | 2 | 0 | 2.00 | 5 | 6 | 8 | 14 | 2 | 2.80 |
| Career | 167 | 163 | 91 | 254 | 32 | 1.52 | 17 | 24 | 8 | 32 | 0 | 1.88 | 184 | 187 | 99 | 286 | 32 | 1.55 |
Enter the CAPTCHA and we'll send an email to Zak Vrono that contains a link so you can edit your information and add a profile picture.