Caleb Buley#1

Profile Picture
  • Seasons: 19

  • Joined: January 2017

  • Gold
    108 Games
    Silver
    67 Games
    Bronze
    9 Games

  • From:

  • Is this you? Click here request an edit.

GAPIMGameMatch-UpsSub
0102026-10-11 8PMVrono-Vanderhave
1022026-10-25 4PMVanderhave-Blough✓
0102026-10-25 5PMWebster-Abina-Vrono
0002026-11-08 8PMVrono-Vanderhave
GPGAPPIMPPG
Regular 3 0 2 2 0 0.67
Sub 1 1 0 1 2 1.00
Total 4 1 2 3 2 0.75
Regular As Sub Season Total
Season GPGAPPIMPPG GPGAPPIMPPG GPGAPPIMPPG
Spring 20177 6 2 8 2 1.14 0 0 0 0 0 0.00 7 6 2 8 2 1.14
Summer 20179 12 4 16 0 1.78 5 8 3 11 0 2.20 14 20 7 27 0 1.93
Fall 20179 10 7 17 10 1.89 4 3 3 6 2 1.50 13 13 10 23 12 1.77
Winter 201710 25 5 30 2 3.00 4 2 1 3 2 0.75 14 27 6 33 4 2.36
Spring 20189 15 3 18 2 2.00 2 3 0 3 0 1.50 11 18 3 21 2 1.91
Summer 20189 8 6 14 10 1.56 1 0 1 1 0 1.00 10 8 7 15 10 1.50
Fall 201810 2 5 7 2 0.70 1 1 0 1 0 1.00 11 3 5 8 2 0.73
Winter 20188 11 5 16 2 2.00 2 2 0 2 2 1.00 10 13 5 18 4 1.80
Spring 201910 23 12 35 2 3.50 3 8 1 9 0 3.00 13 31 13 44 2 3.38
Summer 201910 9 10 19 4 1.90 1 0 0 0 2 0.00 11 9 10 19 6 1.73
Fall 20199 5 3 8 2 0.89 1 2 0 2 0 2.00 10 7 3 10 2 1.00
Winter 201910 8 6 14 7 1.40 1 2 0 2 0 2.00 11 10 6 16 7 1.45
Summer 20217 7 3 10 2 1.43 2 1 1 2 4 1.00 9 8 4 12 6 1.33
Summer 20247 10 6 16 2 2.29 0 0 0 0 0 0.00 7 10 6 16 2 2.29
Fall 20247 2 6 8 4 1.14 0 0 0 0 0 0.00 7 2 6 8 4 1.14
Winter 20247 6 9 15 0 2.14 0 0 0 0 0 0.00 7 6 9 15 0 2.14
Spring 20258 5 3 8 0 1.00 1 0 1 1 0 1.00 9 5 4 9 0 1.00
Summer 20255 4 3 7 0 1.40 1 2 2 4 0 4.00 6 6 5 11 0 1.83
Fall 20263 0 2 2 0 0.67 1 1 0 1 2 1.00 4 1 2 3 2 0.75
Career 154 168 100 268 53 1.74 30 35 13 48 14 1.60 184 203 113 316 67 1.72

Enter the CAPTCHA and we'll send an email to Caleb Buley that contains a link so you can edit your information and add a profile picture.

Where is the strawberry

apple
strawberry
pear
lemon
cherry