Seasons: 26
Joined: July 2017
From:
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
2 | 1 | 2 | 2025-06-08 6PM | Habif-Anastasi |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Summer 2025 | 1 | 2 | 1 | 3 | 2 | 3.00 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Fall 2017 | 9 | 2 | 2 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 2 | 2 | 4 | 4 | 0.44 |
Winter 2017 | 6 | 1 | 2 | 3 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 1 | 2 | 3 | 2 | 0.50 |
Spring 2018 | 10 | 5 | 3 | 8 | 2 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 5 | 3 | 8 | 2 | 0.80 |
Summer 2018 | 8 | 5 | 5 | 10 | 2 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 5 | 10 | 2 | 1.25 |
Fall 2018 | 7 | 3 | 3 | 6 | 0 | 0.86 | 1 | 0 | 1 | 1 | 0 | 1.00 | 8 | 3 | 4 | 7 | 0 | 0.88 |
Winter 2018 | 10 | 2 | 5 | 7 | 4 | 0.70 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 2 | 5 | 7 | 4 | 0.64 |
Spring 2019 | 8 | 6 | 3 | 9 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 6 | 3 | 9 | 0 | 1.13 |
Summer 2019 | 9 | 7 | 2 | 9 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 7 | 3 | 10 | 0 | 1.00 |
Fall 2019 | 8 | 9 | 2 | 11 | 0 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 9 | 2 | 11 | 0 | 1.38 |
Winter 2019 | 8 | 5 | 1 | 6 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 1 | 6 | 0 | 0.75 |
Summer 2021 | 10 | 3 | 2 | 5 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 3 | 2 | 5 | 2 | 0.50 |
Fall 2021 | 6 | 7 | 2 | 9 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 7 | 2 | 9 | 4 | 1.50 |
Winter 2022 | 7 | 4 | 4 | 8 | 0 | 1.14 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 4 | 4 | 8 | 0 | 1.00 |
Spring 2022 | 8 | 5 | 1 | 6 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 5 | 1 | 6 | 0 | 0.75 |
Summer 2022 | 7 | 5 | 2 | 7 | 0 | 1.00 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 6 | 2 | 8 | 0 | 1.00 |
Fall 2022 | 9 | 2 | 3 | 5 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 2 | 3 | 5 | 0 | 0.56 |
Winter 2023 | 7 | 5 | 0 | 5 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 5 | 0 | 5 | 0 | 0.71 |
Spring 2023 | 7 | 3 | 3 | 6 | 2 | 0.86 | 3 | 0 | 5 | 5 | 0 | 1.67 | 10 | 3 | 8 | 11 | 2 | 1.10 |
Summer 2023 | 9 | 3 | 8 | 11 | 2 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 8 | 11 | 2 | 1.22 |
Fall 2023 | 9 | 4 | 5 | 9 | 0 | 1.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 10 | 4 | 6 | 10 | 0 | 1.00 |
Spring 2024 | 10 | 4 | 3 | 7 | 0 | 0.70 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 5 | 3 | 8 | 0 | 0.73 |
Summer 2024 | 9 | 9 | 9 | 18 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 9 | 18 | 0 | 2.00 |
Fall 2024 | 8 | 3 | 1 | 4 | 2 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 3 | 1 | 4 | 2 | 0.44 |
Winter 2024 | 9 | 0 | 3 | 3 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 0 | 3 | 3 | 0 | 0.33 |
Spring 2025 | 4 | 2 | 1 | 3 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 1 | 3 | 0 | 0.75 |
Summer 2025 | 1 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 3 | 2 | 3.00 |
Career | 203 | 106 | 76 | 182 | 28 | 0.90 | 11 | 2 | 8 | 10 | 0 | 0.91 | 214 | 108 | 84 | 192 | 28 | 0.90 |
Enter the CAPTCHA and we'll send an email to Adam Caplan that contains a link so you can edit your information and add a profile picture.