Seasons: 22
Joined: May 2018
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2025-09-07 4PM | Ratigan-del Toro | |
| 0 | 1 | 0 | 2025-09-07 5PM | Wheeler-Baxley | ✓ |
| 0 | 0 | 0 | 2025-09-14 8PM | del Toro-Baxley | ✓ |
| 1 | 0 | 0 | 2025-09-14 9PM | Ratigan-Wheeler | |
| 0 | 1 | 0 | 2025-09-28 7PM | Baxley-Ratigan | |
| 0 | 0 | 0 | 2025-10-05 4PM | Baxley-Wheeler | ✓ |
| 1 | 0 | 0 | 2025-10-05 5PM | del Toro-Ratigan | |
| 2 | 1 | 0 | 2025-10-12 8PM | Ratigan-Wheeler | |
| 0 | 0 | 2 | 2025-10-19 6PM | Baxley-Ratigan | |
| 3 | 1 | 0 | 2025-10-26 4PM | del Toro-Ratigan | |
| 0 | 0 | 0 | 2025-10-26 5PM | Wheeler-Baxley | ✓ |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 7 | 8 | 3 | 11 | 2 | 1.57 |
| Sub | 4 | 0 | 1 | 1 | 0 | 0.25 |
| Total | 11 | 8 | 4 | 12 | 2 | 1.09 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Summer 2018 | 10 | 18 | 5 | 23 | 4 | 2.30 | 2 | 2 | 1 | 3 | 0 | 1.50 | 12 | 20 | 6 | 26 | 4 | 2.17 |
| Fall 2018 | 10 | 17 | 4 | 21 | 0 | 2.10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 11 | 17 | 4 | 21 | 0 | 1.91 |
| Winter 2018 | 10 | 15 | 6 | 21 | 8 | 2.10 | 1 | 1 | 0 | 1 | 0 | 1.00 | 11 | 16 | 6 | 22 | 8 | 2.00 |
| Spring 2019 | 9 | 9 | 6 | 15 | 2 | 1.67 | 4 | 7 | 5 | 12 | 0 | 3.00 | 13 | 16 | 11 | 27 | 2 | 2.08 |
| Summer 2019 | 7 | 10 | 6 | 16 | 2 | 2.29 | 4 | 6 | 5 | 11 | 0 | 2.75 | 11 | 16 | 11 | 27 | 2 | 2.45 |
| Fall 2019 | 8 | 7 | 3 | 10 | 0 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 3 | 10 | 0 | 1.00 |
| Winter 2019 | 8 | 3 | 4 | 7 | 2 | 0.88 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9 | 4 | 4 | 8 | 2 | 0.89 |
| Summer 2021 | 10 | 9 | 4 | 13 | 2 | 1.30 | 2 | 4 | 1 | 5 | 0 | 2.50 | 12 | 13 | 5 | 18 | 2 | 1.50 |
| Fall 2021 | 7 | 7 | 4 | 11 | 0 | 1.57 | 3 | 2 | 0 | 2 | 0 | 0.67 | 10 | 9 | 4 | 13 | 0 | 1.30 |
| Winter 2022 | 6 | 9 | 1 | 10 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 9 | 1 | 10 | 0 | 1.67 |
| Spring 2022 | 5 | 5 | 2 | 7 | 0 | 1.40 | 2 | 4 | 0 | 4 | 0 | 2.00 | 7 | 9 | 2 | 11 | 0 | 1.57 |
| Summer 2022 | 8 | 22 | 4 | 26 | 0 | 3.25 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 24 | 5 | 29 | 0 | 2.90 |
| Fall 2022 | 10 | 18 | 7 | 25 | 0 | 2.50 | 5 | 3 | 2 | 5 | 0 | 1.00 | 15 | 21 | 9 | 30 | 0 | 2.00 |
| Winter 2023 | 10 | 7 | 5 | 12 | 2 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 5 | 12 | 2 | 1.20 |
| Summer 2023 | 8 | 12 | 3 | 15 | 2 | 1.88 | 5 | 3 | 3 | 6 | 0 | 1.20 | 13 | 15 | 6 | 21 | 2 | 1.62 |
| Fall 2023 | 10 | 6 | 8 | 14 | 2 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 6 | 8 | 14 | 2 | 1.40 |
| Spring 2024 | 10 | 9 | 7 | 16 | 0 | 1.60 | 1 | 3 | 1 | 4 | 0 | 4.00 | 11 | 12 | 8 | 20 | 0 | 1.82 |
| Summer 2024 | 8 | 8 | 1 | 9 | 4 | 1.13 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 10 | 2 | 12 | 4 | 1.20 |
| Fall 2024 | 9 | 6 | 4 | 10 | 0 | 1.11 | 2 | 1 | 2 | 3 | 0 | 1.50 | 11 | 7 | 6 | 13 | 0 | 1.18 |
| Winter 2024 | 10 | 11 | 8 | 19 | 0 | 1.90 | 2 | 4 | 0 | 4 | 0 | 2.00 | 12 | 15 | 8 | 23 | 0 | 1.92 |
| Spring 2025 | 10 | 11 | 9 | 20 | 0 | 2.00 | 2 | 0 | 2 | 2 | 0 | 1.00 | 12 | 11 | 11 | 22 | 0 | 1.83 |
| Fall 2025 | 7 | 8 | 3 | 11 | 2 | 1.57 | 4 | 0 | 1 | 1 | 0 | 0.25 | 11 | 8 | 4 | 12 | 2 | 1.09 |
| Career | 190 | 227 | 104 | 331 | 32 | 1.74 | 47 | 45 | 25 | 70 | 0 | 1.49 | 237 | 272 | 129 | 401 | 32 | 1.69 |
Enter the CAPTCHA and we'll send an email to David Seiavitch that contains a link so you can edit your information and add a profile picture.