Seasons: 10
Joined: May 2018
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 2026-06-28 8PM | Blough-Wheeler | |
| 2 | 2 | 0 | 2026-07-19 8PM | Morgan-Wheeler | |
| 0 | 0 | 0 | 2026-07-26 4PM | Blough-Wheeler | |
| 0 | 1 | 0 | 2026-08-02 7PM | Webster-Abina-Wheeler | |
| 2 | 0 | 0 | 2026-08-09 4PM | Wheeler-Morgan |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Summer 2026 | 5 | 4 | 5 | 9 | 0 | 1.80 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Summer 2018 | 8 | 13 | 9 | 22 | 2 | 2.75 | 2 | 2 | 0 | 2 | 0 | 1.00 | 10 | 15 | 9 | 24 | 2 | 2.40 |
| Fall 2018 | 8 | 19 | 6 | 25 | 0 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 19 | 6 | 25 | 0 | 3.13 |
| Winter 2018 | 10 | 24 | 13 | 37 | 4 | 3.70 | 1 | 5 | 1 | 6 | 0 | 6.00 | 11 | 29 | 14 | 43 | 4 | 3.91 |
| Spring 2019 | 8 | 20 | 7 | 27 | 10 | 3.38 | 3 | 1 | 1 | 2 | 0 | 0.67 | 11 | 21 | 8 | 29 | 10 | 2.64 |
| Fall 2019 | 9 | 29 | 5 | 34 | 6 | 3.78 | 1 | 1 | 1 | 2 | 0 | 2.00 | 10 | 30 | 6 | 36 | 6 | 3.60 |
| Winter 2019 | 7 | 15 | 5 | 20 | 5 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 15 | 5 | 20 | 5 | 2.86 |
| Fall 2021 | 9 | 11 | 9 | 20 | 2 | 2.22 | 2 | 1 | 2 | 3 | 0 | 1.50 | 11 | 12 | 11 | 23 | 2 | 2.09 |
| Winter 2022 | 5 | 10 | 4 | 14 | 0 | 2.80 | 2 | 3 | 1 | 4 | 0 | 2.00 | 7 | 13 | 5 | 18 | 0 | 2.57 |
| Spring 2022 | 5 | 9 | 4 | 13 | 0 | 2.60 | 2 | 3 | 1 | 4 | 4 | 2.00 | 7 | 12 | 5 | 17 | 4 | 2.43 |
| Summer 2026 | 5 | 4 | 5 | 9 | 0 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 4 | 5 | 9 | 0 | 1.80 |
| Career | 74 | 154 | 67 | 221 | 29 | 2.99 | 13 | 16 | 7 | 23 | 4 | 1.77 | 87 | 170 | 74 | 244 | 33 | 2.80 |
Enter the CAPTCHA and we'll send an email to Eric Demaree that contains a link so you can edit your information and add a profile picture.