Seasons: 12
Joined: July 2022
From: Parker, Colorado
G | A | PIM | Game | Match-Ups | Sub |
---|---|---|---|---|---|
0 | 0 | 0 | 2025-06-08 8PM | Stone-Harper | |
0 | 1 | 0 | 2025-06-08 9PM | Ratigan-Baxley | ✓ |
GP | G | A | P | PIM | PPG | |
---|---|---|---|---|---|---|
Regular | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sub | 1 | 0 | 1 | 1 | 0 | 1.00 |
Total | 2 | 0 | 1 | 1 | 0 | 0.50 |
Regular | As Sub | Season Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
Summer 2022 | 9 | 7 | 2 | 9 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 7 | 2 | 9 | 0 | 1.00 |
Fall 2022 | 8 | 7 | 5 | 12 | 0 | 1.50 | 2 | 2 | 1 | 3 | 0 | 1.50 | 10 | 9 | 6 | 15 | 0 | 1.50 |
Winter 2023 | 8 | 12 | 3 | 15 | 0 | 1.88 | 5 | 9 | 2 | 11 | 0 | 2.20 | 13 | 21 | 5 | 26 | 0 | 2.00 |
Spring 2023 | 6 | 13 | 8 | 21 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 13 | 8 | 21 | 0 | 3.50 |
Summer 2023 | 9 | 16 | 7 | 23 | 2 | 2.56 | 2 | 4 | 1 | 5 | 0 | 2.50 | 11 | 20 | 8 | 28 | 2 | 2.55 |
Fall 2023 | 9 | 19 | 6 | 25 | 0 | 2.78 | 3 | 7 | 2 | 9 | 0 | 3.00 | 12 | 26 | 8 | 34 | 0 | 2.83 |
Spring 2024 | 9 | 22 | 8 | 30 | 4 | 3.33 | 2 | 3 | 0 | 3 | 0 | 1.50 | 11 | 25 | 8 | 33 | 4 | 3.00 |
Summer 2024 | 7 | 14 | 7 | 21 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 14 | 7 | 21 | 0 | 3.00 |
Fall 2024 | 9 | 29 | 5 | 34 | 2 | 3.78 | 2 | 6 | 2 | 8 | 0 | 4.00 | 11 | 35 | 7 | 42 | 2 | 3.82 |
Winter 2024 | 7 | 15 | 3 | 18 | 0 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0.00 | 8 | 15 | 3 | 18 | 0 | 2.25 |
Spring 2025 | 7 | 16 | 6 | 22 | 0 | 3.14 | 1 | 2 | 0 | 2 | 0 | 2.00 | 8 | 18 | 6 | 24 | 0 | 3.00 |
Summer 2025 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 1.00 | 2 | 0 | 1 | 1 | 0 | 0.50 |
Career | 89 | 170 | 60 | 230 | 8 | 2.58 | 19 | 33 | 9 | 42 | 0 | 2.21 | 108 | 203 | 69 | 272 | 8 | 2.52 |
Enter the CAPTCHA and we'll send an email to David del Toro that contains a link so you can edit your information and add a profile picture.