Seasons: 9
Joined: July 2024
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 4 | 3 | 0 | 2026-10-11 5PM | Schultz-Daniel | |
| 1 | 0 | 0 | 2026-10-18 9PM | Daniel-Robbins | |
| 0 | 2 | 0 | 2026-10-25 6PM | Daniel-Shienvold | |
| 3 | 0 | 0 | 2026-11-08 5PM | Daniel-Schultz |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Fall 2026 | 4 | 8 | 5 | 13 | 0 | 3.25 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Fall 2024 | 6 | 10 | 2 | 12 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 10 | 2 | 12 | 6 | 2.00 |
| Winter 2024 | 10 | 19 | 7 | 26 | 0 | 2.60 | 3 | 6 | 3 | 9 | 0 | 3.00 | 13 | 25 | 10 | 35 | 0 | 2.69 |
| Spring 2025 | 8 | 21 | 6 | 27 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 21 | 6 | 27 | 0 | 3.38 |
| Summer 2025 | 10 | 18 | 14 | 32 | 8 | 3.20 | 2 | 2 | 3 | 5 | 0 | 2.50 | 12 | 20 | 17 | 37 | 8 | 3.08 |
| Fall 2025 | 7 | 11 | 3 | 14 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 11 | 3 | 14 | 0 | 2.00 |
| Winter 2025 | 8 | 13 | 13 | 26 | 0 | 3.25 | 1 | 1 | 3 | 4 | 0 | 4.00 | 9 | 14 | 16 | 30 | 0 | 3.33 |
| Spring 2026 | 8 | 11 | 8 | 19 | 0 | 2.38 | 1 | 2 | 2 | 4 | 0 | 4.00 | 9 | 13 | 10 | 23 | 0 | 2.56 |
| Summer 2026 | 9 | 30 | 12 | 42 | 6 | 4.67 | 1 | 1 | 2 | 3 | 0 | 3.00 | 10 | 31 | 14 | 45 | 6 | 4.50 |
| Fall 2026 | 4 | 8 | 5 | 13 | 0 | 3.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 8 | 5 | 13 | 0 | 3.25 |
| Career | 70 | 141 | 70 | 211 | 20 | 3.01 | 8 | 12 | 13 | 25 | 0 | 3.13 | 78 | 153 | 83 | 236 | 20 | 3.03 |
Enter the CAPTCHA and we'll send an email to Brian Lauda that contains a link so you can edit your information and add a profile picture.