Seasons: 3
Joined: December 2025
From:
| G | A | PIM | Game | Match-Ups | Sub |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2026-06-28 7PM | Webster-Abina-Morgan | ✓ |
| 3 | 2 | 0 | 2026-06-28 8PM | Blough-Wheeler | |
| 6 | 1 | 0 | 2026-07-12 4PM | Blough-Morgan | |
| 4 | 5 | 0 | 2026-07-12 5PM | Webster-Abina-Wheeler | ✓ |
| 0 | 1 | 0 | 2026-07-19 7PM | Webster-Abina-Blough | |
| 2 | 3 | 0 | 2026-07-19 8PM | Morgan-Wheeler | ✓ |
| 2 | 0 | 0 | 2026-07-26 4PM | Blough-Wheeler | |
| 1 | 5 | 0 | 2026-08-02 8PM | Blough-Morgan | |
| 2 | 1 | 0 | 2026-08-09 5PM | Webster-Abina-Blough | |
| 2 | 2 | 0 | 2026-08-23 7PM | Wheeler-Blough | |
| 3 | 3 | 0 | 2026-08-23 8PM | Webster-Abina-Morgan | ✓ |
| 1 | 1 | 0 | 2026-08-30 5PM | Blough-Morgan | |
| 4 | 1 | 0 | 2026-09-13 8PM | Blough-Morgan | |
| 1 | 1 | 0 | 2026-09-27 4PM | Blough-Webster-Abina | |
| 1 | 1 | 0 | 2026-09-27 5PM | Wheeler-Morgan | ✓ |
| GP | G | A | P | PIM | PPG | |
|---|---|---|---|---|---|---|
| Regular | 10 | 22 | 15 | 37 | 0 | 3.70 |
| Sub | 5 | 12 | 12 | 24 | 0 | 4.80 |
| Total | 15 | 34 | 27 | 61 | 0 | 4.07 |
| Regular | As Sub | Season Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG | GP | G | A | P | PIM | PPG |
| Winter 2025 | 10 | 18 | 8 | 26 | 0 | 2.60 | 2 | 5 | 1 | 6 | 0 | 3.00 | 12 | 23 | 9 | 32 | 0 | 2.67 |
| Spring 2026 | 9 | 25 | 9 | 34 | 2 | 3.78 | 3 | 6 | 0 | 6 | 0 | 2.00 | 12 | 31 | 9 | 40 | 2 | 3.33 |
| Summer 2026 | 10 | 22 | 15 | 37 | 0 | 3.70 | 5 | 12 | 12 | 24 | 0 | 4.80 | 15 | 34 | 27 | 61 | 0 | 4.07 |
| Career | 29 | 65 | 32 | 97 | 2 | 3.34 | 10 | 23 | 13 | 36 | 0 | 3.60 | 39 | 88 | 45 | 133 | 2 | 3.41 |
Enter the CAPTCHA and we'll send an email to Ethan Poplaski that contains a link so you can edit your information and add a profile picture.